<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eMagility &#187; ecoRoute</title>
	<atom:link href="http://emagility.com/tag/ecoroute/feed/" rel="self" type="application/rss+xml" />
	<link>http://emagility.com</link>
	<description>Tech News &#38; Reviews for the Mobile Professional</description>
	<lastBuildDate>Fri, 15 Jul 2011 19:39:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Garmin Mobile StreetPilot for iPhone</title>
		<link>http://emagility.com/2011/01/11/garmin-mobile-streetpilot-for-iphone/</link>
		<comments>http://emagility.com/2011/01/11/garmin-mobile-streetpilot-for-iphone/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 09:14:00 +0000</pubDate>
		<dc:creator>HighSpeedSat</dc:creator>
				<category><![CDATA[ecoRoute]]></category>
		<category><![CDATA[G-force]]></category>
		<category><![CDATA[Garmin mobile]]></category>
		<category><![CDATA[Garmin sources]]></category>
		<category><![CDATA[Garmin Tracker]]></category>
		<category><![CDATA[HD module]]></category>
		<category><![CDATA[StreetPilot]]></category>
		<category><![CDATA[StreetPilot for iPhone]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The StreetPilot GPS combines satellite tracking technology with detailed electronic maps to bring Garmin navigation to your automobile. The safety and convenience of knowing where you are anywhere in the world, in any weather, 24 hours a day is as clos...]]></description>
			<content:encoded><![CDATA[<div style="TEXT-ALIGN: justify"><span style="font-size:85%;">The StreetPilot GPS combines satellite tracking technology with detailed electronic maps to bring Garmin navigation to your automobile. The safety and convenience of knowing where you are anywhere in the world, in any weather, 24 hours a day is as close as your dash.</span></div><div style="TEXT-ALIGN: justify"><span style="font-size:85%;">Official sources at Garmin added that the company’s new mobile applications including StreetPilot for iPhone, Garmin Tracker, myMechanic, and My-Cast Lite will be on display at the 2011 Consumer Electronics Show in Las Vegas.</span></div><p><a href="http://2.bp.blogspot.com/_h8N2u1SUyF4/TSzWOe8eV9I/AAAAAAAAAes/kv9hhZ7Lywc/s1600/garminstreetpilot.jpg"><img style="TEXT-ALIGN: center; MARGIN: 0px auto 10px; WIDTH: 165px; DISPLAY: block; HEIGHT: 320px; CURSOR: hand" id="BLOGGER_PHOTO_ID_5561055184208943058" border="0" alt="" src="http://2.bp.blogspot.com/_h8N2u1SUyF4/TSzWOe8eV9I/AAAAAAAAAes/kv9hhZ7Lywc/s320/garminstreetpilot.jpg" /></a></p><div style="TEXT-ALIGN: justify"><span style="font-size:85%;">Company sources also revealed that Garmin Tracker an application that will be available soon for iPhone and Android, works in conjunction with the Garmin GTU 10 tracking devices. Users can track anything such as a child, pet or vehicle and see the location using their smartphone.The StreetPilot features a high-performance twelve parallel channel GPS receiver for quick satellite acquisition and reliable signal reception, whether you're under dense tree cover or surrounded by high-rise skyscrapers.</span></div><br /><div style="TEXT-ALIGN: justify"><span style="font-size:85%;">The myMechanic app gives performance metrics including horsepower, torque and G-force of a vehicle. myMechanic’s information is available when paired via Bluetooth with Garmin’s ecoRoute HD module. It will be available for download from the Android Marketplace from February 2011, added Garmin sources.</span></div><div style="TEXT-ALIGN: justify"><span style="font-size:85%;">The StreetPilot App has been designed specifically for iPhone and it offers iPhone owners unlimited use of Garmin’s navigation with traffic alerts. The intuitive interface gives users two simple options: “Where to?” and “View Map.” .Garmin StreetPilot for iPhone offers turn-by-turn directions with spoken street names, free traffic alerts, lane-assist with a junction view for complex highway navigation, and integration with iTunes for music playback while you’re driving. A large high-resolution four-level gray scale display offers razor-sharp images, even in direct sunlight—and with Garmin's new, three-level amber backlighting, navigating in low-light situations is easier than ever.</span></div><p><object width="400" height="250"><param name="movie" value="http://www.youtube.com/v/BpB8PxjVXb8?fs=1&amp;hl=sr_RS&amp;color1=0x234900&amp;color2=0x4e9e00"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/BpB8PxjVXb8?fs=1&amp;hl=sr_RS&amp;color1=0x234900&amp;color2=0x4e9e00" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="250"></embed></object></p><div style="TEXT-ALIGN: justify"><span style="font-size:85%;">Company sources explained that the StreetPilot App includes some high-end features available on Garmin’s standalone automotive GPS devices like free traffic alerts that enable drivers to avoid traffic accidents, road closures and construction sites. The company announced the release of its full lineup of new smartphone applications for both iPhone and Android.</span></div><div style="TEXT-ALIGN: justify"><span style="font-size:85%;">The lane assist feature with junction view directs drivers to the preferred lane and displays realistic images of upcoming complex junctions. Speed limit indicators display speed limits for most major roads. It is an off-board navigation system enabling customers to get the most up-to-date mapping information. The StreetPilot App also integrates with a driver’s iTunes music library and also integrates with their address book.</span></div><div style="TEXT-ALIGN: justify"><span style="font-size:85%;">Garmin's first product designed primarily for the automobile contains a reference basemap showing Interstate, U.S., and State highways, plus rivers and lakes in the U.S., Canada, and Mexico, with main arterial streets shown in metropolitan areas. Optional MapSource MetroGuide U.S.A. CD-ROMs can be uploaded for street-level map detail and access to business listings and points of interest in your area. All you need to do is enter a street address or choose points of interest (such as restaurants, hotels, gas stations, banks, and shopping areas) and the StreetPilot will display it on a map along with your current location.</span></div><div style="TEXT-ALIGN: justify"><span style="font-size:85%;">Text and graphics are shown in large type for easy viewing with three-level backlighting for nighttime use. Six AA batteries supply sixteen hours of operation, or you can use an optional cigarette lighter adapter to power the unit. Either way, you can quickly transfer your StreetPilot to another vehicle for continuous pinpoint navigation.</span></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/30505367-5631127756211037194?l=satellite-gps.blogspot.com' alt='' /></div><img src="http://feeds.feedburner.com/~r/blogspot/GPS-Blog/~4/Pg1pOL43_eQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://emagility.com/2011/01/11/garmin-mobile-streetpilot-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>nϋvi 1390T praised as a handy helper by Family Handyman</title>
		<link>http://emagility.com/2010/03/08/n%cf%8bvi-1390t-praised-as-a-handy-helper-by-family-handyman/</link>
		<comments>http://emagility.com/2010/03/08/n%cf%8bvi-1390t-praised-as-a-handy-helper-by-family-handyman/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:20:31 +0000</pubDate>
		<dc:creator>Garmin</dc:creator>
				<category><![CDATA[Garmin]]></category>
		<category><![CDATA[GPS News & Reviews]]></category>
		<category><![CDATA[ecoRoute]]></category>
		<category><![CDATA[On the Road]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[With features such as ecoRoute, lifetime traffic and cityXplorer, the ultra-thin and portable nϋvi 1390T is popular for epic road trips and scenic vacations. But The Family Handyman magazine points out that it excels with everyday chores as well. In...]]></description>
			<content:encoded><![CDATA[<div xmlns="http://www.w3.org/1999/xhtml"><p><a href="http://garmin.blogs.com/.a/6a00d83451bb7069e201310f7bc6fd970c-popup" onclick="window.open( this.href, '_blank', 'width=640,height=480,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0' ); return false" style="float: left;"><img alt="AprilTFHnuvi" class="asset asset-image at-xid-6a00d83451bb7069e201310f7bc6fd970c " src="http://garmin.blogs.com/.a/6a00d83451bb7069e201310f7bc6fd970c-200wi" style="width: 160px; margin: 0px 5px 5px 0px; height: 298px;"></img></a> <a href="http://garmin.blogs.com/.a/6a00d83451bb7069e20120a9153f1e970b-popup" onclick="window.open( this.href, '_blank', 'width=640,height=480,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0' ); return false" style="float: left;"><img alt="Nuvi1390T" class="asset asset-image at-xid-6a00d83451bb7069e20120a9153f1e970b " src="http://garmin.blogs.com/.a/6a00d83451bb7069e20120a9153f1e970b-200wi" style="width: 248px; margin: 0px 5px 5px 0px; height: 160px;"></img></a>With features such as <a href="http://www.garmin.com/garmin/cms/us/extras/services/ecoRoute" >ecoRoute</a>, <a href="http://www8.garmin.com/traffic/fm/navteq.html" >lifetime traffic</a> and <a href="http://www.garmin.com/garmin/cms/us/maps/cityxplorer" >cityXplorer</a>, the ultra-thin and portable <a href="https://buy.garmin.com/shop/shop.do?cID=134&amp;pID=32700" >nϋvi 1390T</a> is popular for epic road trips and scenic vacations. But The Family Handyman magazine points out that it excels with everyday chores as well. In their April issue, The Family Handyman shines the spotlight on nϋvi as an example of "Brainier navigation."</p>

<p><em>"Even if you're not map impaired, you need this cool GPS from Garmin," </em>the editors write.<em> "It taps into traffic reports and reroutes you around traffic jams. That'll save you time. Want to pick up food on the way? This baby will pull up all the restaurants along your route and sort them by cuisine. Get the Bluetooth model and you can use it as a speakerphone."</em></p>

<p>While we all dream of big adventures and exotic excursions, thanks to the folks at Family Handyman for reminding us that little helpers like a pocket-sized nϋvi can keep our daily routine from becoming a nightmare.</p></div><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/Garmin?a=o4bSezH6EUY:PnwTy2Prvxg:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Garmin?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Garmin?a=o4bSezH6EUY:PnwTy2Prvxg:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/Garmin?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Garmin?a=o4bSezH6EUY:PnwTy2Prvxg:2mJPEYqXBVI"><img src="http://feeds.feedburner.com/~ff/Garmin?d=2mJPEYqXBVI" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Garmin?a=o4bSezH6EUY:PnwTy2Prvxg:qZ7jBH1wJJ8"><img src="http://feeds.feedburner.com/~ff/Garmin?d=qZ7jBH1wJJ8" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Garmin?a=o4bSezH6EUY:PnwTy2Prvxg:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/Garmin?i=o4bSezH6EUY:PnwTy2Prvxg:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Garmin?a=o4bSezH6EUY:PnwTy2Prvxg:l6gmwiTKsz0"><img src="http://feeds.feedburner.com/~ff/Garmin?d=l6gmwiTKsz0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Garmin?a=o4bSezH6EUY:PnwTy2Prvxg:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/Garmin?i=o4bSezH6EUY:PnwTy2Prvxg:F7zBnMyn0Lo" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/Garmin/~4/o4bSezH6EUY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://emagility.com/2010/03/08/n%cf%8bvi-1390t-praised-as-a-handy-helper-by-family-handyman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin at CES</title>
		<link>http://emagility.com/2010/01/08/garmin-at-ces/</link>
		<comments>http://emagility.com/2010/01/08/garmin-at-ces/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 07:19:03 +0000</pubDate>
		<dc:creator>Garmin</dc:creator>
				<category><![CDATA[Garmin]]></category>
		<category><![CDATA[GPS News & Reviews]]></category>
		<category><![CDATA[ecoRoute]]></category>
		<category><![CDATA[Into Sports]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[On the Go]]></category>
		<category><![CDATA[On the Road]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[It wouldn't feel like early January without CES. We just finished day one of the consumer electronics show and we're a bit overwhelmed. Not only does this show cause extreme sensory overload because of all the innovative gadgets you see...]]></description>
			<content:encoded><![CDATA[<a href="http://garmin.blogs.com/.a/6a00d83451bb7069e20120a7b51af0970b-popup" onclick="window.open( this.href, '_blank', 'width=640,height=480,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0' ); return false" style="float: left;"><img alt="IMG_4830" class="asset asset-image at-xid-6a00d83451bb7069e20120a7b51af0970b " src="http://garmin.blogs.com/.a/6a00d83451bb7069e20120a7b51af0970b-200wi" style="margin: 0px 5px 5px 0px; width: 200px;"></img></a> It wouldn't feel like early January without <a href="http://www.cesweb.org/">CES</a>. We just finished day one of the consumer electronics show and we're a bit overwhelmed. Not only does this show cause extreme sensory overload because of all the innovative gadgets you see as soon as you walk in the door, but it also brings thousands of people together to see those devices. The halls of the Las Vegas Convention Center were packed, and so was the Garmin booth. Attendees stopped by to see the new products we announced earlier this week -- <a href="https://buy.garmin.com/shop/shop.do?cID=135&amp;pID=65203">zumo 665</a>, <a href="https://buy.garmin.com/shop/shop.do?pID=64752">Approach G3</a>, <a href="http://garmin.blogs.com/my_weblog/2010/01/ecoroute-hd-transforms-your-nuvi-into-a-realtime-diagnostics-computer.html">ecoRoute hd</a>, and <a href="http://www.garmin.com/voicestudio">Voice Studio</a>. In addition, the Garmin booth also features many of our other products. So if you're at the show and want to see a wide variety of the products we offer, please stop by (South Hall 4, #35832). If you can't make it to the show, you can learn about our announcements in our <a href="http://www.garmin.com/pr">online press kit.</a><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/Garmin?a=cQDqDAdeMZs:uPNkEiUeng8:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Garmin?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Garmin?a=cQDqDAdeMZs:uPNkEiUeng8:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/Garmin?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Garmin?a=cQDqDAdeMZs:uPNkEiUeng8:2mJPEYqXBVI"><img src="http://feeds.feedburner.com/~ff/Garmin?d=2mJPEYqXBVI" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Garmin?a=cQDqDAdeMZs:uPNkEiUeng8:qZ7jBH1wJJ8"><img src="http://feeds.feedburner.com/~ff/Garmin?d=qZ7jBH1wJJ8" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Garmin?a=cQDqDAdeMZs:uPNkEiUeng8:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/Garmin?i=cQDqDAdeMZs:uPNkEiUeng8:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Garmin?a=cQDqDAdeMZs:uPNkEiUeng8:l6gmwiTKsz0"><img src="http://feeds.feedburner.com/~ff/Garmin?d=l6gmwiTKsz0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Garmin?a=cQDqDAdeMZs:uPNkEiUeng8:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/Garmin?i=cQDqDAdeMZs:uPNkEiUeng8:F7zBnMyn0Lo" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/Garmin/~4/cQDqDAdeMZs" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://emagility.com/2010/01/08/garmin-at-ces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ecoRoute hd: Transform your nuvi into a real-time diagnostics computer</title>
		<link>http://emagility.com/2010/01/05/ecoroute-hd-transform-your-nuvi-into-a-real-time-diagnostics-computer/</link>
		<comments>http://emagility.com/2010/01/05/ecoroute-hd-transform-your-nuvi-into-a-real-time-diagnostics-computer/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 12:00:00 +0000</pubDate>
		<dc:creator>Garmin</dc:creator>
				<category><![CDATA[Garmin]]></category>
		<category><![CDATA[GPS News & Reviews]]></category>
		<category><![CDATA[ecoRoute]]></category>
		<category><![CDATA[Garmin Garage]]></category>
		<category><![CDATA[On the Road]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[For any driver who has ever been curious about what's really going on under the hood, Garmin's new ecoRoute hd provides many of the answers. By accessing onboard diagnostics and performance data, drivers can use a compatible Garmin nüvi to...]]></description>
			<content:encoded><![CDATA[<div xmlns="http://www.w3.org/1999/xhtml"><p><a href="http://garmin.blogs.com/.a/6a00d83451bb7069e2012876a702b7970c-pi" style="float: left;"><img alt="EcoRouteHDgauges" border="0" class="asset asset-image at-xid-6a00d83451bb7069e2012876a702b7970c " src="http://garmin.blogs.com/.a/6a00d83451bb7069e2012876a702b7970c-800wi" style="margin: 0pt 5px 5px 0pt; width: 189px; height: 141px;" title="EcoRouteHDgauges"></img></a> <br> For any driver who has ever been curious about what's really going on under the hood, Garmin's new ecoRoute hd provides many of the answers. By accessing onboard diagnostics and performance data, drivers can use a compatible Garmin nüvi to wirelessly monitor
real-time vehicle diagnostics while accurately
calculating ecoRoute data and driver challenge scores (speed,
acceleration, braking, etc.) in an effort to conserve fuel and money through fuel-efficient navigation.  </p><p>“When it comes to fuel conservation and vehicle upkeep, the
real-time information provided by ecoRoute hd is the key to being a
smarter driver,” said Dan Bartel, Garmin’s vice president of worldwide
sales. “Garmin is known around the world for getting you to your
destination efficiently, and now you can know how your car is
performing every step along the way.” </p>

 <a href="http://garmin.blogs.com/.a/6a00d83451bb7069e2012876a704bb970c-pi" style="float: left;"><br></a>

<p>

</p><a href="http://garmin.blogs.com/.a/6a00d83451bb7069e2012876a704bb970c-pi" style="float: left;"><img alt="EcoRouteHDmodule" border="0" class="asset asset-image at-xid-6a00d83451bb7069e2012876a704bb970c " src="http://garmin.blogs.com/.a/6a00d83451bb7069e2012876a704bb970c-800wi" style="margin: 0pt 5px 5px 0pt; width: 221px; height: 165px;" title="EcoRouteHDmodule"></img></a><br><p>By simply plugging the ecoRoute hd module into the vehicle’s standardized onboard diagnostics port (OBD II), safely mounting the transmitter clear of vehicle controls and pedals, and completing the easy one-time pairing with nüvi, drivers can start receiving the vital data from their vehicle and run diagnostic checks through nüvi’s intuitive interface before a trip to the auto shop is necessary. Drivers also get more accurate ecoRoute data, making fuel conservation easier than ever, and they can monitor their engine data (including temperature, RPM, emissions) and diagnostics through the Trip Computer screen and customizable Gauges screen. Drivers can then view Diagnostic Trouble Codes – with on-screen descriptions of some error codes – and reset the “check engine” light. ecoRoute hd will be compatible with many current and future nüvi models, including 1260, 1370, 1390, 1490 and 1690.
</p>

<p>

<a href="http://garmin.blogs.com/.a/6a00d83451bb7069e20120a7a494af970b-pi" style="display: inline;"></a> <br><a href="http://garmin.blogs.com/.a/6a00d83451bb7069e20120a7a4954e970b-pi" style="float: left;"><img alt="EcoRouteHD2" border="0" class="asset asset-image at-xid-6a00d83451bb7069e20120a7a4954e970b " src="http://garmin.blogs.com/.a/6a00d83451bb7069e20120a7a4954e970b-800wi" style="margin: 0pt 5px 5px 0pt; width: 238px; height: 178px;" title="EcoRouteHD2"></img></a> <br> Real-time data monitored by ecoRoute HD, which has an expected availability date of March 2010 for a suggested retail price of $149.99, includes vital diagnostics such as:
<br>•	Intake air temperature information 
<br>•	Coolant temperature data
<br>•	Throttle position and engine load
<br>•	Intake manifold pressure
<br>•	Battery and charging system information
<br>•	Mass airflow rate
<br>•	Timing advance
<br>•	Emissions
</p>

<p>

Introduced by Garmin in 2009, <a href="http://www.garmin.com/garmin/cms/us/services/ecoRoute" >ecoRoute</a> is a free software update that helps drivers conserve money and fuel, easing growing pressures on personal budgets and the environment. In addition to “faster time” and “shorter distance” for route preference, ecoRoute lets nüvi users choose “less fuel” as a routing option as the best way to help save gas and money. Through ecoRoute’s Fuel Report, Mileage Report and fuel-saving tips, drivers can focus on fuel conservation even when they’re not behind the wheel. Fuel Report tracks fuel usage over time, and Mileage Report monitors mileage and fuel usage on a per-trip basis. Drivers can customize their nüvi to fit their vehicle by accessing the “vehicle profile” under ecoRoute in the tools menu. There, you can enter your car’s fuel economy and the current price of gas to help nüvi better calculate your savings. To find out if your nüvi is compatible with ecoRoute through a free, downloadable software update, go to <a href="http://www.garmin.com/garmin/cms/us/services/ecoRoute" >www.garmin.com/ecoroute</a>.</p></div><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/Garmin?a=-GDauPguMMg:ewRAJJkjZuk:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Garmin?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Garmin?a=-GDauPguMMg:ewRAJJkjZuk:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/Garmin?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Garmin?a=-GDauPguMMg:ewRAJJkjZuk:2mJPEYqXBVI"><img src="http://feeds.feedburner.com/~ff/Garmin?d=2mJPEYqXBVI" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Garmin?a=-GDauPguMMg:ewRAJJkjZuk:qZ7jBH1wJJ8"><img src="http://feeds.feedburner.com/~ff/Garmin?d=qZ7jBH1wJJ8" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Garmin?a=-GDauPguMMg:ewRAJJkjZuk:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/Garmin?i=-GDauPguMMg:ewRAJJkjZuk:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Garmin?a=-GDauPguMMg:ewRAJJkjZuk:l6gmwiTKsz0"><img src="http://feeds.feedburner.com/~ff/Garmin?d=l6gmwiTKsz0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Garmin?a=-GDauPguMMg:ewRAJJkjZuk:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/Garmin?i=-GDauPguMMg:ewRAJJkjZuk:F7zBnMyn0Lo" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/Garmin/~4/-GDauPguMMg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://emagility.com/2010/01/05/ecoroute-hd-transform-your-nuvi-into-a-real-time-diagnostics-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coast-to-coast green-charity drive navigates with Garmin</title>
		<link>http://emagility.com/2009/08/07/coast-to-coast-green-charity-drive-navigates-with-garmin/</link>
		<comments>http://emagility.com/2009/08/07/coast-to-coast-green-charity-drive-navigates-with-garmin/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 16:37:37 +0000</pubDate>
		<dc:creator>Garmin</dc:creator>
				<category><![CDATA[Garmin]]></category>
		<category><![CDATA[GPS News & Reviews]]></category>
		<category><![CDATA[ecoRoute]]></category>
		<category><![CDATA[On the Road]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[From New York to LA - Michael and Maddy, co-founder's of the Renew America Roadtrip, just completed America's first cross-country drive-a-thon for charity in an all-electric production sportscar. With the help of a Garmin nüvi, the two drove a Tesla...]]></description>
			<content:encoded><![CDATA[<div xmlns="http://www.w3.org/1999/xhtml"><p><a href="http://garmin.blogs.com/.a/6a00d83451bb7069e20120a4d29043970b-popup" onclick="window.open( this.href, '_blank', 'width=640,height=480,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0' ); return false" style="FLOAT: left"><img alt="IMG_7579" class="at-xid-6a00d83451bb7069e20120a4d29043970b " src="http://garmin.blogs.com/.a/6a00d83451bb7069e20120a4d29043970b-200wi" style="MARGIN: 0px 5px 5px 0px; WIDTH: 200px"></img></a> <a href="http://garmin.blogs.com/.a/6a00d83451bb7069e20120a4d28f6d970b-popup" onclick="window.open( this.href, '_blank', 'width=640,height=480,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0' ); return false" style="FLOAT: left"><img alt="P1050900" class="at-xid-6a00d83451bb7069e20120a4d28f6d970b " src="http://garmin.blogs.com/.a/6a00d83451bb7069e20120a4d28f6d970b-200wi" style="MARGIN: 0px 5px 5px 0px; WIDTH: 200px"></img></a>From New York to LA - Michael and Maddy, co-founder's of the <a href="http://renewamericaroadtrip.com/">Renew America Roadtrip</a>, just completed America's first cross-country drive-a-thon for charity in an all-electric production sportscar. With the help of a Garmin nüvi, the two drove a Tesla Roadster from coast to coast to raise awareness for renewable, sustainable and eco-friendly technologies, and raise money for green charities. The RAR team made the journey equipped with a <a href="https://buy.garmin.com/shop/shop.do?cID=134&amp;pID=32700">nüvi 1390T</a>- an ultra-thin navigator with premium features like lane assist with junction view, Bluetooth connectivity and free lifetime traffic updates. If you haven't made the switch to an all-electric car but still want to save gas and money by adopting smarter driving habits, the 1390T also comes standard with <a href="http://www.garmin.com/garmin/cms/us/extras/services/ecoRoute">ecoRoute</a>, which suggests fuel-efficient navigation and let's users choose a "less fuel" route preference as the best way to save gas and money. Through ecoRoute's Fuel Report and Mileage Report, drivers can also focus on their fuel conservation, and also find fuel-saving tips along the way. </p>
<p>Congratulations to the RAR team on their successful trip! To learn more about the Renew America Roadtrip and ways to support green initiatives, <a href="http://renewamericaroadtrip.com/">click here</a>. </p>
<p><a href="http://garmin.blogs.com/.a/6a00d83451bb7069e20120a529a573970c-popup" onclick="window.open( this.href, '_blank', 'width=640,height=480,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0' ); return false" style="FLOAT: left"></a><a href="http://garmin.blogs.com/.a/6a00d83451bb7069e20120a4d28f6d970b-popup" onclick="window.open( this.href, '_blank', 'width=640,height=480,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0' ); return false" style="FLOAT: left"></a></p></div><div class="feedflare">
