<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eMagility</title>
	<atom:link href="http://emagility.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://emagility.com</link>
	<description>Tech News &#38; Reviews for the Mobile Professional</description>
	<lastBuildDate>Wed, 10 Mar 2010 16:26:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Victor&#8217;s Vectors: Regional FliteCharts Available Now</title>
		<link>http://emagility.com/2010/03/10/victors-vectors-regional-flitecharts-available-now/</link>
		<comments>http://emagility.com/2010/03/10/victors-vectors-regional-flitecharts-available-now/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:23:39 +0000</pubDate>
		<dc:creator>Garmin</dc:creator>
				<category><![CDATA[GPS News & Reviews]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[In the Air]]></category>
		<category><![CDATA[Victor's Vectors]]></category>

		<guid isPermaLink="false">tag:typepad.com,2003:post-6a00d83451bb7069e20120a91c78bf970b</guid>
		<description><![CDATA[I was watching TV with my wife this last week and she stopped the channel surfing on a movie with Tom Hanks and Meg Ryan called You’ve Got Mail. One thing that stuck in my head about the movie was...]]></description>
			<content:encoded><![CDATA[<div xmlns="http://www.w3.org/1999/xhtml"><a href="http://garmin.blogs.com/.a/6a00d83451bb7069e201310f877986970c-popup" onclick="window.open( this.href, '_blank', 'width=640,height=480,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0' ); return false" style="float: left;"><img alt="Garmin FliteCharts" class="asset asset-image at-xid-6a00d83451bb7069e201310f877986970c " src="http://garmin.blogs.com/.a/6a00d83451bb7069e201310f877986970c-200wi" style="margin: 0px 5px 5px 0px; width: 167px; height: 279px;"></img></a> I was watching TV with my wife this last week and she stopped the channel surfing on a movie with Tom Hanks and Meg Ryan called You’ve Got Mail.  One thing that stuck in my head about the movie was the scene where Meg Ryan’s character was going online and you can hear the dial tone that people who had internet in the late 90’s remember so well.  I remember thinking about how a 56 k modem used to be high speed.  Now we live in a world advertising cable internet at 15 MBPS and fiber optic download speeds of 20 - 50 MBPS.  Unfortunately, not everyone can have the benefits of the state of art internet speeds.  I even occasionally hear that same dial up sound on the phone when talking to customers in remote areas.  For these customers I can imagine the angst they must experience when downloading large files.  Especially large files like the FliteCharts database which at the current cycle is almost 700 MB.  Well Garmin feels your pain and recently released <a href="https://buy.garmin.com/shop/shop.do?pID=31368">regionalized FliteCharts</a>.  The full US is still available for those of us with good download speeds but for those customers who don’t want to let the computer run all night the regional updates are about half the size of the full US.  These regions significantly reduce download times and get you flying that much sooner.  <br><br>The FliteCharts and other databases are available to purchase and download through <a href="https://fly.garmin.com/fly-garmin/">fly.Garmin.com</a><a></a>.<br>

<br><a href="https://buy.garmin.com/shop/shop.do?pID=14859&amp;locale=en_US">GPSMAP 696</a> Eastern US FliteCharts Database<br><br>The following areas are covered:<br>Alabama, Conneticut, Deleware, Florida, Georgia, Georgia, Illinois, Indiana, Kentucky, Maine, Maryland, Massachusetts, Michigan, Mississippi, New Hampshire, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Rhode Island, South Carolina, Tennessee, Vermont, Virgina, West Virgina, Wisconsin, Puerto Rico, Virgin Islands<br><br><a href="https://buy.garmin.com/shop/shop.do?pID=14859&amp;locale=en_US">GPSMAP 696</a> Western US FliteCharts Database<br><br>The following areas are covered:<br>Arizona, Arkansas, California, Colorado, Hawaii, Idaho, Iowa, Kansas, Louisiana, Minnesota, Missouri, Montana, Nebraska, Nevada, New Mexico, North Dakota, Oklahoma, South Dakota, Texas, Utah, Wyoming, and some Pacific Territories<br><br><a href="https://buy.garmin.com/shop/shop.do?pID=14859&amp;locale=en_US">GPSMAP 696 </a>Central US FliteCharts Database<br><br>The following areas are covered:<br>Alabama, Arkansas, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Michigan, Minnesota, Mississippi, Missouri, Nebraska, North Dakota, Ohio, Oklahoma, South Dakota, Tennessee, Texas, Wisconsin<br><br> <br> </div><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/Garmin?a=ipBIVApGFFQ:mDYVkwrKwvw:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Garmin?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Garmin?a=ipBIVApGFFQ:mDYVkwrKwvw:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/Garmin?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Garmin?a=ipBIVApGFFQ:mDYVkwrKwvw:2mJPEYqXBVI"><img src="http://feeds.feedburner.com/~ff/Garmin?d=2mJPEYqXBVI" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Garmin?a=ipBIVApGFFQ:mDYVkwrKwvw:qZ7jBH1wJJ8"><img src="http://feeds.feedburner.com/~ff/Garmin?d=qZ7jBH1wJJ8" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Garmin?a=ipBIVApGFFQ:mDYVkwrKwvw:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/Garmin?i=ipBIVApGFFQ:mDYVkwrKwvw:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Garmin?a=ipBIVApGFFQ:mDYVkwrKwvw:l6gmwiTKsz0"><img src="http://feeds.feedburner.com/~ff/Garmin?d=l6gmwiTKsz0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Garmin?a=ipBIVApGFFQ:mDYVkwrKwvw:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/Garmin?i=ipBIVApGFFQ:mDYVkwrKwvw:F7zBnMyn0Lo" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/Garmin/~4/ipBIVApGFFQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://emagility.com/2010/03/10/victors-vectors-regional-flitecharts-available-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National GPS Usage Data Reveals Walmart is Nation&#8217;s Most Searched for Destination While on the Road</title>
		<link>http://emagility.com/2010/03/10/national-gps-usage-data-reveals-walmart-is-nations-most-searched-for-destination-while-on-the-road/</link>
		<comments>http://emagility.com/2010/03/10/national-gps-usage-data-reveals-walmart-is-nations-most-searched-for-destination-while-on-the-road/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:00:00 +0000</pubDate>
		<dc:creator>TeleNav Press Releases</dc:creator>
				<category><![CDATA[TeleNav]]></category>

		<guid isPermaLink="false">http://www.telenav.com/about/pr/pr-20100309.html</guid>
		<description><![CDATA[TeleNav data also indicates residents of Maryland are Nation&#8217;s most frequent users of GPS navigation]]></description>
			<content:encoded><![CDATA[<p><strong>Sunnyvale, Calif. &ndash; March 10, 2010&mdash;</strong>TeleNav, one of the largest navigation services providers with more than 13 million subscribers, today released usage data* that suggests users depend on GPS navigation for much more than getting from point A to point B. The data indicates that while customers in various cities depend on some GPS features more than others, when it comes to searching out nearby businesses on the road, drivers across the country seem to be in agreement on their favorites. </p><p>An analysis of searches conducted by TeleNav users in December 2009 indicated that Walmart topped the list as the number one U.S. business TeleNav customers sought out while using their GPS service. Starbucks took a close second, proving Americans&rsquo; obsession with morning lattes and mochaccinos is still quite strong. Two more large retailers, Target and Best Buy, took the third and fourth spots respectively, while Bank of America rounded out the top five most searched destinations in the country. </p><p>TeleNav data from all GPS point of interest (POI) searches for the entire 2009 year indicates that drivers living in or visiting some U.S. cities need more assistance locating local hotspots than in others. Los Angeles took the number one position as the city where most GPS searches occurred in 2009. The Dallas/Ft. Worth area followed in a close second, indicating that while things may be bigger in Texas, it doesn&rsquo;t always mean they&rsquo;re easier to find. Chicago, Houston and Atlanta, respectively, rounded out the top five U.S. cities where most GPS searches took place.</p><p>TeleNav&rsquo;s GPS search data also sheds some light on the cuisine preferences of American drivers. Search data from December 2009 showed that pizza is the top food item searched for by customers using TeleNav&rsquo;s GPS applications. Residents of Chicago led the way in GPS searches for pizza while residents of New York City were most likely to search for the nation&rsquo;s second preferred cuisine type, Chinese food. Rounding out the top five of America&rsquo;s most searched food types are burgers, American food and Mexican food, respectively. </p><p>&ldquo;Every month our users are conducting millions of searches while using GPS navigation applications. This data provides a very interesting look into the locations people across the country are searching for while on the road,&rdquo; said Sal Dhanani, co-founder and vice president, products and marketing for TeleNav. &ldquo;In addition to searches, our customers are relying on our products to complete millions of trips each month. The data we&rsquo;ve collected from these trips has helped us identify the features that are most relied on by our users and provides an intriguing look into how GPS usage differs across the country.&rdquo;</p><p>While users in every state depended on GPS guidance to travel, TeleNav&rsquo;s usage data for the entire 2009 year indicates that residents of Maryland were the most frequent users of GPS guidance, using the technology for twice as many trips per month than the national average. Completing the top five areas with residents relying heavily on GPS navigation to guide them are the District of Columbia, Massachusetts, North Carolina and California. </p><p>Traffic remains an issue that many American drivers deal with on a daily basis. To help ease the stress of traffic, TeleNav provides users with real-time traffic information and the option to route around traffic incidents. As one of the nation&rsquo;s most traffic-plagued cities, it may not be surprising that TeleNav users in Los Angeles chose to use GPS navigation to reroute around traffic more than any other city in the nation. Other top five cities where drivers preferred to use GPS to get around traffic instead of sitting in gridlock included Washington D.C., New York City, Chicago and Atlanta, respectively.</p><p>Because TeleNav products are connected, users receive real-time information such as searching for gas stations based on current prices. Data from December 2009 indicates that residents of Phoenix may be the most cost conscious drivers in America, as residents of that city averaged more Gas by Price searches than any other city. In a close second, residents of San Antonio were also looking to save a buck at the pump through Gas by Price searches. Cleveland, Detroit and Jacksonville, respectively, rounded out the top five cities with such economical drivers.</p><p>For more information, additional GPS usage rankings and downloadable graphics, visit  <a href="http://www.telenav.com/about/pr-national-gps-usage" >www.telenav.com/about/pr-national-gps-usage</a>.</p><p>*  National GPS usage data was collected anonymously from users of TeleNav GPS navigation products.</p> <div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/telenav/press-releases?a=7Quu7sq1MgI:rt7ymkkmm1A:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/telenav/press-releases?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/telenav/press-releases?a=7Quu7sq1MgI:rt7ymkkmm1A:TzevzKxY174"><img src="http://feeds.feedburner.com/~ff/telenav/press-releases?d=TzevzKxY174" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/telenav/press-releases?a=7Quu7sq1MgI:rt7ymkkmm1A:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/telenav/press-releases?i=7Quu7sq1MgI:rt7ymkkmm1A:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/telenav/press-releases?a=7Quu7sq1MgI:rt7ymkkmm1A:l6gmwiTKsz0"><img src="http://feeds.feedburner.com/~ff/telenav/press-releases?d=l6gmwiTKsz0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/telenav/press-releases?a=7Quu7sq1MgI:rt7ymkkmm1A:KwTdNBX3Jqk"><img src="http://feeds.feedburner.com/~ff/telenav/press-releases?i=7Quu7sq1MgI:rt7ymkkmm1A:KwTdNBX3Jqk" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/telenav/press-releases?a=7Quu7sq1MgI:rt7ymkkmm1A:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/telenav/press-releases?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/telenav/press-releases?a=7Quu7sq1MgI:rt7ymkkmm1A:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/telenav/press-releases?i=7Quu7sq1MgI:rt7ymkkmm1A:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/telenav/press-releases?a=7Quu7sq1MgI:rt7ymkkmm1A:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/telenav/press-releases?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/telenav/press-releases?a=7Quu7sq1MgI:rt7ymkkmm1A:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/telenav/press-releases?i=7Quu7sq1MgI:rt7ymkkmm1A:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/telenav/press-releases?a=7Quu7sq1MgI:rt7ymkkmm1A:dnMXMwOfBR0"><img src="http://feeds.feedburner.com/~ff/telenav/press-releases?d=dnMXMwOfBR0" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/telenav/press-releases/~4/7Quu7sq1MgI" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://emagility.com/2010/03/10/national-gps-usage-data-reveals-walmart-is-nations-most-searched-for-destination-while-on-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Grows Fleet Tracking for Commercial Vehicles</title>
		<link>http://emagility.com/2010/03/09/garmin-grows-fleet-tracking-for-commercial-vehicles/</link>
		<comments>http://emagility.com/2010/03/09/garmin-grows-fleet-tracking-for-commercial-vehicles/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:30:57 +0000</pubDate>
		<dc:creator>Garmin</dc:creator>
				<category><![CDATA[GPS News & Reviews]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[On the Road]]></category>

		<guid isPermaLink="false">tag:typepad.com,2003:post-6a00d83451bb7069e201310f823b13970c</guid>
		<description><![CDATA[Did you know that Garmin has a fleet management interface so you can turn the Garmin GPS device into a messaging terminal. Whether its delivery vans or taxi cabs, we team with many third parties in order to provide PND-based...]]></description>
			<content:encoded><![CDATA[<div xmlns="http://www.w3.org/1999/xhtml"><p><a href="http://garmin.blogs.com/.a/6a00d83451bb7069e20120a91bf1c8970b-popup" onclick="window.open( this.href, '_blank', 'width=640,height=480,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0' ); return false" style="float: left;"><img alt="Landingpage" class="asset asset-image at-xid-6a00d83451bb7069e20120a91bf1c8970b " src="http://garmin.blogs.com/.a/6a00d83451bb7069e20120a91bf1c8970b-200wi" style="margin: 0px 5px 5px 0px; width: 288px; height: 85px;"></img></a> 

</p><p>Did you know that Garmin has a <a href="http://www8.garmin.com/solutions/">fleet management interface</a> so you can turn the Garmin GPS device into a messaging terminal. Whether its delivery vans or taxi cabs, we team with many third parties in
order to provide <a href="http://www8.garmin.com/solutions/pnd/">PND</a>-based
offerings that help operators make sure their vehicles are achieving maximum
efficiency. Today, <a href="http://www.prnewswire.com/news-releases/navtrak-joins-with-garmin-to-improve-service-fleet-productivity-87114867.html">Navtrack</a>
announced they will use Garmin devices for real-time vehicle tracking and fleet
management. </p>

<p>Our fleet management interface makes it possible for dispatchers to send
multiple destinations and other instructions directly to drivers. By using the
Garmin device as a screen in their vehicle, drivers get real-time voice
prompted navigation, messaging and job dispatch capabilities at their
fingertips. Using a third party sensor, fleet managers can also track vital GPS
information like vehicle location, speed and direction of travel, distance
traveled, elapsed time, number of stops and fuel status. </p></div><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/Garmin?a=R8Pcty4jxLo:gzhSMUNIJHI:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Garmin?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Garmin?a=R8Pcty4jxLo:gzhSMUNIJHI:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/Garmin?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Garmin?a=R8Pcty4jxLo:gzhSMUNIJHI:2mJPEYqXBVI"><img src="http://feeds.feedburner.com/~ff/Garmin?d=2mJPEYqXBVI" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Garmin?a=R8Pcty4jxLo:gzhSMUNIJHI:qZ7jBH1wJJ8"><img src="http://feeds.feedburner.com/~ff/Garmin?d=qZ7jBH1wJJ8" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Garmin?a=R8Pcty4jxLo:gzhSMUNIJHI:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/Garmin?i=R8Pcty4jxLo:gzhSMUNIJHI:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Garmin?a=R8Pcty4jxLo:gzhSMUNIJHI:l6gmwiTKsz0"><img src="http://feeds.feedburner.com/~ff/Garmin?d=l6gmwiTKsz0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Garmin?a=R8Pcty4jxLo:gzhSMUNIJHI:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/Garmin?i=R8Pcty4jxLo:gzhSMUNIJHI:F7zBnMyn0Lo" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/Garmin/~4/R8Pcty4jxLo" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://emagility.com/2010/03/09/garmin-grows-fleet-tracking-for-commercial-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nϋvi 1390T praised as a handy helper by Family Handyman</title>
		<link>http://emagility.com/2010/03/08/n%cf%8bvi-1390t-praised-as-a-handy-helper-by-family-handyman/</link>
		<comments>http://emagility.com/2010/03/08/n%cf%8bvi-1390t-praised-as-a-handy-helper-by-family-handyman/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:20:31 +0000</pubDate>
		<dc:creator>Garmin</dc:creator>
				<category><![CDATA[GPS News & Reviews]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[ecoRoute]]></category>
		<category><![CDATA[On the Road]]></category>

		<guid isPermaLink="false">tag:typepad.com,2003:post-6a00d83451bb7069e201310f7bcdc0970c</guid>
		<description><![CDATA[With features such as ecoRoute, lifetime traffic and cityXplorer, the ultra-thin and portable nϋvi 1390T is popular for epic road trips and scenic vacations. But The Family Handyman magazine points out that it excels with everyday chores as well. In...]]></description>
			<content:encoded><![CDATA[<div xmlns="http://www.w3.org/1999/xhtml"><p><a href="http://garmin.blogs.com/.a/6a00d83451bb7069e201310f7bc6fd970c-popup" onclick="window.open( this.href, '_blank', 'width=640,height=480,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0' ); return false" style="float: left;"><img alt="AprilTFHnuvi" class="asset asset-image at-xid-6a00d83451bb7069e201310f7bc6fd970c " src="http://garmin.blogs.com/.a/6a00d83451bb7069e201310f7bc6fd970c-200wi" style="width: 160px; margin: 0px 5px 5px 0px; height: 298px;"></img></a> <a href="http://garmin.blogs.com/.a/6a00d83451bb7069e20120a9153f1e970b-popup" onclick="window.open( this.href, '_blank', 'width=640,height=480,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0' ); return false" style="float: left;"><img alt="Nuvi1390T" class="asset asset-image at-xid-6a00d83451bb7069e20120a9153f1e970b " src="http://garmin.blogs.com/.a/6a00d83451bb7069e20120a9153f1e970b-200wi" style="width: 248px; margin: 0px 5px 5px 0px; height: 160px;"></img></a>With features such as <a href="http://www.garmin.com/garmin/cms/us/extras/services/ecoRoute" >ecoRoute</a>, <a href="http://www8.garmin.com/traffic/fm/navteq.html" >lifetime traffic</a> and <a href="http://www.garmin.com/garmin/cms/us/maps/cityxplorer" >cityXplorer</a>, the ultra-thin and portable <a href="https://buy.garmin.com/shop/shop.do?cID=134&amp;pID=32700" >nϋvi 1390T</a> is popular for epic road trips and scenic vacations. But The Family Handyman magazine points out that it excels with everyday chores as well. In their April issue, The Family Handyman shines the spotlight on nϋvi as an example of "Brainier navigation."</p>

<p><em>"Even if you're not map impaired, you need this cool GPS from Garmin," </em>the editors write.<em> "It taps into traffic reports and reroutes you around traffic jams. That'll save you time. Want to pick up food on the way? This baby will pull up all the restaurants along your route and sort them by cuisine. Get the Bluetooth model and you can use it as a speakerphone."</em></p>

<p>While we all dream of big adventures and exotic excursions, thanks to the folks at Family Handyman for reminding us that little helpers like a pocket-sized nϋvi can keep our daily routine from becoming a nightmare.</p></div><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/Garmin?a=o4bSezH6EUY:PnwTy2Prvxg:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Garmin?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Garmin?a=o4bSezH6EUY:PnwTy2Prvxg:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/Garmin?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Garmin?a=o4bSezH6EUY:PnwTy2Prvxg:2mJPEYqXBVI"><img src="http://feeds.feedburner.com/~ff/Garmin?d=2mJPEYqXBVI" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Garmin?a=o4bSezH6EUY:PnwTy2Prvxg:qZ7jBH1wJJ8"><img src="http://feeds.feedburner.com/~ff/Garmin?d=qZ7jBH1wJJ8" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Garmin?a=o4bSezH6EUY:PnwTy2Prvxg:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/Garmin?i=o4bSezH6EUY:PnwTy2Prvxg:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Garmin?a=o4bSezH6EUY:PnwTy2Prvxg:l6gmwiTKsz0"><img src="http://feeds.feedburner.com/~ff/Garmin?d=l6gmwiTKsz0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Garmin?a=o4bSezH6EUY:PnwTy2Prvxg:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/Garmin?i=o4bSezH6EUY:PnwTy2Prvxg:F7zBnMyn0Lo" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/Garmin/~4/o4bSezH6EUY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://emagility.com/2010/03/08/n%cf%8bvi-1390t-praised-as-a-handy-helper-by-family-handyman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jake&#8217;s Journal: Great times for Garmin cycling in competitive &amp; charitable rides</title>
		<link>http://emagility.com/2010/03/05/jakes-journal-great-times-for-garmin-cycling-in-competitive-charitable-rides/</link>
		<comments>http://emagility.com/2010/03/05/jakes-journal-great-times-for-garmin-cycling-in-competitive-charitable-rides/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:57:33 +0000</pubDate>
		<dc:creator>Garmin</dc:creator>
				<category><![CDATA[GPS News & Reviews]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Into Sports]]></category>
		<category><![CDATA[Jake's Journal]]></category>
		<category><![CDATA[Team Garmin]]></category>

		<guid isPermaLink="false">tag:typepad.com,2003:post-6a00d83451bb7069e201310f6ad4ff970c</guid>
		<description><![CDATA[Ever since an engineer first strapped one of our outdoor handhelds to handlebars a few years ago, amazing things have been happening to Garmin and our friends on two wheels. GPS-enabled stats are now a must-have for serious cyclists, elite...]]></description>
			<content:encoded><![CDATA[<div xmlns="http://www.w3.org/1999/xhtml"><p><a href="http://garmin.blogs.com/.a/6a00d83451bb7069e201310f6ad2d8970c-popup" onclick="window.open( this.href, '_blank', 'width=640,height=480,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0' ); return false" style="float: left;"><img alt="TGTredesign" class="asset asset-image at-xid-6a00d83451bb7069e201310f6ad2d8970c " src="http://garmin.blogs.com/.a/6a00d83451bb7069e201310f6ad2d8970c-200wi" style="width: 244px; margin: 0px 5px 5px 0px; height: 214px;"></img></a> Ever since an engineer first strapped one of our outdoor handhelds to handlebars a few years ago, <a href="http://garmin.blogs.com/my_weblog/onto_fitness/" >amazing things have been happening</a> to Garmin and our friends on two wheels. GPS-enabled stats are now a must-have for serious cyclists, <a href="http://www8.garmin.com/teamgarmin/" >elite athletes</a> use our <a href="https://buy.garmin.com/shop/compare.do?cID=141&amp;compareProduct=36728&amp;compareProduct=10885" >Edge devices</a> to train with power data, and commuters navigate to and from their destination with ease. Here are just a few recent highlights, including <a href="http://www.slipstreamsports.com/" >a redesigned Web site for Team Garmin</a> that was timed perfectly for big news.</p>

<p>Sprinter <a href="http://www.slipstreamsports.com/2010/03/03/feature-robbie-hunter-let-the-winning-begin" >Robbie Hunter</a>, a new addition to <a href="http://www.slipstreamsports.com/" >Garmin-Transitions</a>, outhustled an impressive field at the Vuelta a Murcia <a href="http://www.slipstreamsports.com/2010/03/04/race-report-hunter-doubles-vuelta-a-murcia-stage-2" >two days in a row for consecutive stage wins</a> and the honor of donning the leader's yellow jersey. To say this week has been memorable for Robbie would be an understatement as <a href="http://velonews.competitor.com/2010/03/news/hunter-pulls-out-of-murcia-as-wife-goes-into-labor_107030" >he withdrew from the race</a> when his wife went into labor with their second child.</p>

<p>Using our products to win races is always awesome news, but it's incredibly inspiring to play a role in various charitable efforts. One such event that we're thrilled to be a part of is the <a href="http://www.echelongranfondo.org/" >Echelon Gran Fondo Series</a>, where cyclists of all skill levels will ride various distances in a festive atmosphere to raise money for cancer survivors, cancer treatment and research. For information about the events in <a href="http://www.echelongranfondo.org/napa/index.html" >Napa Valley</a> (5/23) and the <a href="http://www.echelongranfondo.org/portland/index.html" >Portland area</a> (9/26), where pro cyclists <a href="http://velonews.competitor.com/2010/01/industry-news/lucas-euser-to-serve-as-ambassador-for-echelon-gran-fondo-napa_103333" >Lucas Euser</a> and <a href="http://www.bikeradar.com/news/article/chris-horner-becomes-gran-fondo-ambassador-25241" >Chris Horner</a> were recently announced as ride ambassadors, visit <a href="http://www.echelongranfondo.org/" >www.echelongranfondo.org.</a></p></div><div class="feedflare">
